$ 2,100 $2,100
3508 - 10 Park Lawn Road
Costco

3508 - 10 Park Lawn Road

公寓
Toronto, Ontario M8Y3H8
1+1 1 1 0+1(1) 600-699 sqft
1+1 1 1 0+1(1)
600-699 sqft
$ 2,100
Leased
$ 2,100
Costco

History

MLS®# W4292920

MLS®# W4292920

2018.11.13 Leased $2,100
2018.11.01 New $2,100

Other Records

2026.04.02 - 2026.04.02 New $2,975
2025.05.05 - 2025.05.14 Leased $3,050
2025.04.18 - 2025.05.05 MLS®# W12090988 Terminated $3,200
2022.02.09 - 2022.02.15 MLS®# W5495133 Terminated $899,900
2021.11.15 - 2021.11.24 Leased $2,550
2020.04.13 - 2020.04.20 Leased $2,600
2020.04.04 - 2020.04.14 MLS®# W4737255 Terminated $2,600
2020.02.20 - 2020.03.18 MLS®# W4697083 Terminated $2,675
2018.12.06 - 2018.12.20 Sold $430,000
2018.11.12 - 2018.12.10 Leased $2,600
2018.11.18 - 2018.12.10 Leased $2,500
2018.12.01 - 2018.12.04 Sold $428,500
2018.11.09 - 2018.11.30 Leased $2,100
2018.10.31 - 2018.11.23 Sold $485,000
2018.11.14 - 2018.11.18 Sold $476,000
2018.10.31 - 2018.11.12 Leased $2,150
2018.11.02 - 2018.11.12 Sold $439,900
2018.10.29 - 2018.11.08 Sold $490,000
2018.11.04 - 2018.11.08 Leased $2,000
2018.10.29 - 2018.11.01 Leased $2,000
2018.10.16 - 2018.10.21 Sold $536,000
2018.10.07 - 2018.10.15 Leased $1,980
2018.07.27 - 2018.10.12 Leased $3,000
2018.09.30 - 2018.10.09 Leased $2,500
2018.09.25 - 2018.10.01 Leased $2,000
2018.09.04 - 2018.09.09 Leased $2,150
2018.09.07 - 2018.09.07 Leased $2,500
2018.09.05 - 2018.09.06 Leased $2,000
2018.08.28 - 2018.09.06 Leased $2,700
2018.08.18 - 2018.09.05 Leased $2,100
2018.08.10 - 2018.09.01 Leased $2,100
2018.08.31 - 2018.08.31 Leased $2,500
2018.08.15 - 2018.08.27 Leased $2,550
2018.08.14 - 2018.08.27 Leased $2,500
2018.08.05 - 2018.08.24 Leased $2,750
2018.08.15 - 2018.08.22 Leased $2,100
2018.07.26 - 2018.08.14 Leased $2,600
2018.08.12 - 2018.08.12 Leased $2,500
2018.07.26 - 2018.08.11 Leased $2,600
2018.08.11 - 2018.08.11 Leased $2,600
2018.08.07 - 2018.08.10 Leased $2,600
2018.08.09 - 2018.08.09 Leased $2,600
2018.08.01 - 2018.08.01 Leased $2,450

Details

Interior Rooms
MLS®#
copy
Type
公寓
Style
Condo Apartment
Age
New
Size (sqft)
600-699
Exposure
Se
Lot Size
Contact Agent
Parking
1 Total Parking Spaces
0 Undergrnd Garage
1 Parking Spaces
Last Update
2018-11-18
Possession Date
Immediate
Listing Date
2018-11-01
Basement
None
Fireplace
N
Heating
Gas
Air Conditioning
Central Air
Locker
Owned
Cable Included
N
Hydro Included
N
Water Included
Y
Pet
Restrict
Condo Corporation
9
Management Company
First Service Residential 416-293-5900
Amenities
Concierge, Gym, Outdoor Pool, Party/Meeting Room, Visitor Parking
Broker
GATE REAL ESTATE INC., BROKERAGE
Room(s) Stories
Length x Width ( Size )
Descriptions
Living Main
Contact Agent
Laminate,Combined W/Dining,
Dining Main
Contact Agent
Laminate,Combined W/Living,
Kitchen Main
Contact Agent
Laminate,Open Concept,
Br Main
Contact Agent
Laminate,L-Shaped Room,
Den Main
Contact Agent
Laminate,Open Concept,

About

Spectacular View Of Lake And City From 35th Floor,9 Ft Ceilings, Open Concept, Floor To Ceiling Windows, Upgraded Kitchen With Extended Height Cabinetry , Back Splash , Top Of Line Full Size Appliances, Walk To Metro, Starbucks, Shoppers Drug Mart, Banks, Minutes To Highway, Go Station. S/S Appliances, Fridge, Stove, B/I Dishwasher, Microwave, White Front Load Washer/Dryer , 1 Parking , 1 Locker Included.

The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.

Investment Analysis

Community:Mimico
公寓Market Stat
Avg. Sold Price
$652,635.42
YoY -16.57 %
Avg. Rent
$2,745.06
YoY +2.74 %

Schools

JK - Grade12

Elementary (JK-G8)

Fraser Rank(2018) 2090 / 3052 Catholic English
Fraser Rank(2018) 532 / 3052 Catholic English French
Fraser Rank(2018) 589 / 3052 Catholic English French

Secondary (G9-G12)

Fraser Rank(2023) 29 / 747 Secondary French
Fraser Rank(2023) 559 / 747 Secondary English AP
Fraser Rank(2023) 33 / 747 Secondary Catholic English
Fraser Rank(2023) 254 / 747 Secondary Catholic English
Fraser Rank(2023) 39 / 747 Secondary Catholic English

Neighbourhood

Go Train Groceries
Mimico Go Train Line:Lakeshore West 1.3 km
Costco Etobicoke 1.9 km
50 QUEEN ELIZABETH BLVDETOBICOKE, ON M8Z 1M1

Book Showing

Select Date
Name is too short or empty!
Please enter a valid email address!
Please enter a valid phone number!
Call Now