2201 - 2212 Lakeshore Boulevard West
History
MLS®# W4278482
| 2018.10.25 | Leased | $2,500 |
| 2018.10.15 | New | $2,500 |
Other Records
| 2026.02.09 - 2026.04.06 | Leased | $2,450 |
| 2025.09.11 - 2025.12.10 | Leased | $2,450 |
| 2021.10.04 - 2021.10.08 | Leased | $2,150 |
| 2018.11.11 - 2018.11.26 | Leased | $1,950 |
| 2018.09.12 - 2018.10.07 | Leased | $2,000 |
| 2018.09.05 - 2018.09.17 | Leased | $1,950 |
| 2018.08.24 - 2018.09.01 | Leased | $1,900 |
| 2018.08.28 - 2018.08.31 | Leased | $2,050 |
| 2018.08.17 - 2018.08.25 | Leased | $2,500 |
| 2018.08.07 - 2018.08.16 | Leased | $2,100 |
| 2018.06.11 - 2018.07.18 | Leased | $1,900 |
| 2018.07.10 - 2018.07.12 | Sold | $552,000 |
| 2018.07.09 - 2018.07.11 | Leased | $1,900 |
| 2018.06.28 - 2018.07.05 | Leased | $1,850 |
| 2018.05.14 - 2018.06.17 | Leased | $2,400 |
| 2018.05.17 - 2018.06.08 | Leased | $2,350 |
| 2018.04.30 - 2018.05.24 | Leased | $2,450 |
| 2018.03.19 - 2018.03.22 | Leased | $2,000 |
| 2018.02.13 - 2018.03.19 | Sold | $447,000 |
| 2017.11.21 - 2018.02.01 | Leased | $2,400 |
| 2018.01.08 - 2018.01.30 | Leased | $2,550 |
| 2017.11.15 - 2017.11.30 | Leased | $2,400 |
| 2017.10.16 - 2017.11.24 | Sold | $610,000 |
| 2017.11.06 - 2017.11.09 | Leased | $2,300 |
| 2017.10.30 - 2017.11.08 | Leased | $1,800 |
| 2017.10.16 - 2017.10.20 | Leased | $1,850 |
| 2017.10.04 - 2017.10.18 | Leased | $2,350 |
| 2017.09.15 - 2017.09.27 | Leased | $1,950 |
| 2017.08.08 - 2017.09.02 | Sold | $593,000 |
| 2017.06.26 - 2017.07.28 | Leased | $2,250 |
| 2017.06.30 - 2017.07.19 | Leased | $1,700 |
| 2017.06.29 - 2017.07.06 | Leased | $1,800 |
| 2017.06.16 - 2017.06.22 | Leased | $1,650 |
| 2017.05.29 - 2017.06.13 | Sold | $415,000 |
| 2017.06.01 - 2017.06.05 | Sold | $520,000 |
| 2017.05.03 - 2017.05.15 | Sold | $400,000 |
| 2017.04.02 - 2017.05.08 | Leased | $1,800 |
| 2017.04.26 - 2017.04.26 | Sold | $400,000 |
| 2017.04.03 - 2017.04.24 | Sold | $595,000 |
| 2017.04.14 - 2017.04.18 | Leased | $1,700 |
| 2017.03.09 - 2017.03.28 | Leased | $2,300 |
| 2017.03.24 - 2017.03.24 | Leased | $1,650 |
| 2017.03.21 - 2017.03.21 | Sold | $603,000 |
| 2017.03.10 - 2017.03.17 | Leased | $2,250 |
| 2017.03.13 - 2017.03.16 | Leased | $1,700 |
| 2017.03.07 - 2017.03.07 | Leased | $1,600 |
Details
- MLS®#
- copy
- Type
- 公寓
- Style
- Condo Apartment
- Age
- 0-5
- Size (sqft)
- 800-899
- Exposure
- Se
- Lot Size
- Contact Agent
- Parking
-
1 Total Parking Spaces
0 Built-In Garage
1 Parking Spaces
- Last Update
- 2018-10-26
- Possession Date
- 11/16/2018
- Listing Date
- 2018-10-15
- Basement
- None
- Fireplace
- N
- Heating
- Gas
- Air Conditioning
- Central Air
- Locker
- Common
- Cable Included
- N
- Hydro Included
- N
- Water Included
- Y
- Pet
- Restrict
- Condo Corporation
- 2443
- Management Company
- First Service Residential
- Broker
- GLOBAL LINK REALTY GROUP INC., BROKERAGE
- Room(s) Stories
- Length x Width ( Size )
- Descriptions
- Living Flat
- Contact Agent
- Hardwood Floor,Combined W/Dining,W/O To Balcony
- Dining Flat
- Contact Agent
- Hardwood Floor,Combined W/Living,W/O To Balcony
- Kitchen Flat
- Contact Agent
- Hardwood Floor,Open Concept,Modern Kitchen
- Master Flat
- Contact Agent
- Hardwood Floor,Ensuite Bath,Window
- 2nd Br Flat
- Contact Agent
- Hardwood Floor,Window,Closet
About
Westlake Newer Condo, 2 Bed & 2 Full Bath With Wrap Around Balcony, 804 Sf, Breathtaking Panoramic View Of Lake Ontario W/Cn Tower, 9' Ceiling, Huge Window (Floor To Ceiling), Open Concept Living & Dining Room, Modern Kitchen W/ Luxurious Quartz Countertop & Ceramic Backsplash, Close To All Amenities, Walk To Ttc, Supermarket, Banks, Starbucks, Shoppers Drug Mart. Beautiful Facilities Incl: Sports Lounge, Indoor Pool, Huge Outdoor Deck, Guest Suites, Fitness Quartz Counters, Central Island, S/S Appliances, 2 Unit Keys, 1 Access Fob, 1 Mailbox Key, 1 Garage Remote. Parking: P3 -3333, Locker: P3-174 (Room 13)
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
Investment Analysis
Schools
Elementary (JK-G8)
-
Étienne Brûlé Junior School 1.6 kmEnglish
-
St. Leo Catholic School 1.5 kmFraser Rank(2018) 589 / 3052 Catholic English French
-
St. Mark Catholic School 1.5 kmFraser Rank(2018) 2090 / 3052 Catholic English
-
St. Louis Catholic School 1.6 kmFraser Rank(2018) 532 / 3052 Catholic English French
Secondary (G9-G12)
-
ÉS Toronto Ouest 4.7 kmFraser Rank(2023) 29 / 747 Secondary French
-
Fraser Rank(2023) 559 / 747 Secondary English AP
-
Academy of Math and English 8.2 kmSecondary
-
YMCA Academy, The 9 kmSecondary
-
Yeshiva Gedolah of Toronto 11.2 kmSecondary
-
Bishop Allen Academy 2.3 kmFraser Rank(2023) 33 / 747 Secondary Catholic English
-
Fraser Rank(2023) 254 / 747 Secondary Catholic English
-
Fraser Rank(2023) 39 / 747 Secondary Catholic English
Neighbourhood
-
Mimico Go Train Line:Lakeshore West 1.4 km
-
Costco Etobicoke 2 km50 QUEEN ELIZABETH BLVDETOBICOKE, ON M8Z 1M1
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您