801 - 38 Joe Shuster Way
History
MLS®# C4210934
| 2018.09.04 | Sold | $465,000 |
| 2018.09.04 | Sold | $465,000 |
| 2018.08.03 | New | $465,000 |
| 2018.08.03 | New | $465,000 |
Other Records
| 2026.03.02 - 2026.03.17 MLS®# C12835870 | Sold Cond. | $399,000 |
| 2021.11.15 - 2021.11.24 MLS®# C5432269 | Sold Cond. | $499,000 |
| 2018.12.02 - 2018.12.22 | Sold | $545,000 |
| 2018.12.11 - 2018.12.18 | Leased | $1,750 |
| 2018.12.10 - 2018.12.16 | Sold | $485,000 |
| 2018.11.12 - 2018.11.19 | Sold | $503,000 |
| 2018.10.12 - 2018.10.26 | Sold | $460,000 |
| 2018.10.16 - 2018.10.24 | Sold | $610,000 |
| 2018.10.09 - 2018.10.23 | Sold | $412,000 |
| 2018.10.03 - 2018.10.16 | Leased | $2,350 |
| 2018.09.18 - 2018.10.10 | Leased | $2,760 |
| 2018.09.14 - 2018.09.27 | Leased | $2,100 |
| 2018.09.17 - 2018.09.26 | Sold | $466,900 |
| 2018.09.07 - 2018.09.24 | Sold | $475,000 |
| 2018.09.19 - 2018.09.22 | Leased | $2,200 |
| 2018.09.13 - 2018.09.14 | Leased | $1,750 |
| 2018.09.06 - 2018.09.12 | Sold | $437,000 |
| 2018.09.05 - 2018.09.06 | Leased | $2,720 |
| 2018.08.10 - 2018.09.03 | Leased | $2,800 |
| 2018.08.16 - 2018.08.20 | Leased | $2,200 |
| 2018.08.02 - 2018.08.20 | Sold | $406,000 |
| 2018.08.01 - 2018.08.16 | Leased | $2,600 |
| 2018.08.08 - 2018.08.13 | Leased | $2,600 |
| 2018.08.07 - 2018.08.10 | Leased | $2,600 |
| 2018.07.26 - 2018.07.27 | Leased | $2,525 |
| 2018.06.23 - 2018.07.18 | Leased | $2,100 |
| 2018.07.11 - 2018.07.17 | Sold | $467,000 |
| 2018.07.05 - 2018.07.14 | Sold | $531,000 |
| 2018.06.28 - 2018.07.10 | Sold | $460,000 |
| 2018.06.27 - 2018.07.05 | Leased | $1,950 |
| 2018.06.28 - 2018.07.03 | Leased | $1,680 |
| 2018.06.21 - 2018.06.29 | Sold | $500,000 |
| 2018.06.25 - 2018.06.27 | Sold | $423,000 |
| 2018.06.20 - 2018.06.25 | Sold | $485,000 |
| 2018.06.14 - 2018.06.22 | Sold | $430,000 |
| 2018.06.16 - 2018.06.16 | Sold | $440,000 |
| 2018.05.16 - 2018.05.18 | Sold | $425,000 |
| 2018.05.12 - 2018.05.16 | Leased | $1,825 |
| 2018.04.29 - 2018.05.14 | Leased | $1,700 |
| 2018.04.12 - 2018.04.19 | Leased | $2,200 |
| 2018.04.18 - 2018.04.18 | Leased | $2,350 |
| 2018.04.17 - 2018.04.17 | Sold | $507,428 |
| 2018.04.13 - 2018.04.13 | Sold | $518,000 |
| 2018.04.11 - 2018.04.11 | Sold | $420,000 |
Details
- MLS®#
- copy
- Type
- 公寓
- Style
- Condo Apartment
- Age
- 6-10
- Size (sqft)
- 700-799
- Exposure
- Se
- Lot Size
- Contact Agent
- Parking
-
1 Total Parking Spaces
0 Undergrnd Garage
1 Parking Spaces
- Last Update
- 2018-09-04
- Possession Date
- Tbd
- Listing Date
- 2018-08-03
- Basement
- None
- Fireplace
- N
- Heating
- Gas
- Air Conditioning
- Central Air
- Locker
- Owned
- Cable Included
- N
- Hydro Included
- N
- Water Included
- Y
- Pet
- Restrict
- Condo Corporation
- 2302
- Management Company
- Goldview Property Management
- Amenities
- Concierge, Exercise Room, Guest Suites, Indoor Pool, Sauna, Visitor Parking
- Broker
- ROYAL LEPAGE TERREQUITY REALTY, BROKERAGE
- Room(s) Stories
- Length x Width ( Size )
- Descriptions
- Living Flat
- 12.6ft x 15.2ft (190.5 ft2 ) 3.83m x 4.62m (17.7 m2 )
- W/O To Balcony,Combined W/Dining,Laminate
- Dining Flat
- 12.6ft x 15.2ft (190.5 ft2 ) 3.83m x 4.62m (17.7 m2 )
- Combined W/Living,Laminate,Open Concept
- Kitchen Flat
- 12.6ft x 15.2ft (190.5 ft2 ) 3.83m x 4.62m (17.7 m2 )
- Granite Counter,Stainless Steel Appl,
- Master Flat
- 9.8ft x 10.5ft (103.3 ft2 ) 3.00m x 3.20m (9.6 m2 )
- Mirrored Closet,4 Pc Ensuite,
- Den Flat
- 10ft x 13.6ft (135.5 ft2 ) 3.04m x 4.14m (12.6 m2 )
- Mirrored Closet,,
About
Fresh & Newly Professionally Painted And Cleaned! This Bright & Spacious 700 Sqft Suite Includes: 4 Pc Master Ensuite, Stylish Kitchen, S/S Appliances, Private Balcony, 1 Parking And Locker. Fantastic Amenities Include: Indoor Pool, Hottub, Steam Room, Party Room, Games Room W/ Fuzball, Table Tennis, Billiards, Library, Meeting Room. Steps To Ttc, Liberty Village, Queen West Nightlife, Trendy Galleries, Boutique Shops & One Of A Kind Restaurants. Ss: Fridge, Stove, Microwave, Dishwasher; Clothes Washer & Dryer; All Elfs; All Window Coverings. Newly Professionally Painted And Cleaned. Heat Pumped Leased $54/Mth
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
Investment Analysis
Schools
Elementary (JK-G8)
-
Fraser Rank(2018) 993 / 3052 French
-
Fraser Rank(2018) 993 / 3052 English
-
Fraser Rank(2018) 2690 / 3052 Catholic English
-
Pope Francis Catholic School 1.3 kmFraser Rank(2018) 1964 / 3052 Catholic English
-
St. Helen Catholic School 1.5 kmFraser Rank(2018) 1348 / 3052 Catholic English
Secondary (G9-G12)
-
ÉS Toronto Ouest 1.9 kmFraser Rank(2023) 29 / 747 Secondary French
-
Fraser Rank(2023) 311 / 747 Secondary English IB
-
YMCA Academy, The 4.1 kmSecondary
-
Polaris Learning Centre 8.2 kmSecondary
-
Bnos Bais Yaakov High School 8.5 kmSecondary
-
ÉSC Saint-Frère-André 1.9 kmFraser Rank(2023) 119 / 747 Secondary Catholic French IB
-
Fraser Rank(2023) 559 / 747 Secondary Catholic English
-
Fraser Rank(2023) 633 / 747 Secondary Catholic English
-
La Cité collégiale - La Cité à Toronto 1.9 km555, rue Richmond Ouest, bureau 301, Toronto, Ontario, M5V 3B1
Neighbourhood
-
Exhibition Go Train Line:Lakeshore West 716 m
-
Galleria Supermarket 3.5 km351 Bloor St W, Toronto, ON M5S 1W7
-
Galleria Supermarket 4.2 km558 Yonge St, Toronto, ON M4Y 1Y9
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您