$ 1,900 $1,900
401 - 630 Queen Street East
University Supermarket

401 - 630 Queen Street East

公寓
Toronto, Ontario M4M1G3
1 1 1 500-599 sqft
1 1 1
500-599 sqft
$ 1,900
Leased
$ 1,900
University Supermarket

History

MLS®# E4276602

MLS®# E4276602

2018.10.16 Leased $1,900
2018.10.15 New $1,900

Other Records

2026.01.12 - 2026.02.02 Sold $505,000
2021.09.09 - 2021.11.12 Leased $2,000
2021.07.19 - 2021.09.01 MLS®# E5312214 Terminated $2,100
2019.11.11 - 2019.11.29 Leased $2,050
2019.10.15 - 2019.11.11 MLS®# E4610936 Terminated $2,200
2018.11.30 - 2018.12.05 Leased $1,675
2018.10.02 - 2018.10.16 Leased $2,050
2018.06.04 - 2018.06.12 Sold $525,000
2018.05.25 - 2018.05.31 Leased $1,850
2018.04.26 - 2018.05.18 Sold $450,000
2018.05.07 - 2018.05.15 Sold $665,000
2018.05.03 - 2018.05.07 Leased $2,200
2018.03.28 - 2018.04.03 Sold $517,000
2018.02.15 - 2018.02.18 Leased $1,925
2017.10.23 - 2017.10.25 Sold $562,643
2017.10.11 - 2017.10.18 Sold $539,900
2017.10.03 - 2017.10.07 Sold $607,650
2017.08.03 - 2017.08.30 Sold $530,000
2017.07.28 - 2017.07.31 Leased $2,400
2017.07.20 - 2017.07.21 Leased $2,000
2017.06.21 - 2017.07.04 Sold $542,000
2017.05.10 - 2017.05.18 Sold $346,000
2017.05.01 - 2017.05.09 Sold $825,000
2017.05.01 - 2017.05.05 Sold $578,000
2017.03.17 - 2017.04.06 Leased $1,550
2017.03.14 - 2017.03.22 Leased $2,700
2017.03.15 - 2017.03.20 Sold $550,000
2017.01.27 - 2017.03.20 Leased $2,050
2017.01.26 - 2017.02.28 Leased $1,400
2017.02.01 - 2017.02.04 Leased $2,300
2016.12.12 - 2017.01.21 Leased $1,595
2016.11.30 - 2016.12.05 Sold $660,000
2016.11.24 - 2016.11.25 Sold $760,000
2016.10.31 - 2016.11.09 Leased $1,500
2016.10.05 - 2016.11.07 Leased $1,650
2016.10.24 - 2016.11.01 Sold $340,500
2016.10.01 - 2016.11.01 Sold $480,000
2016.10.05 - 2016.10.24 Leased $1,800
2016.07.13 - 2016.07.21 Leased $1,800
2016.05.05 - 2016.07.18 Leased $1,675
2016.05.19 - 2016.05.24 Leased $1,550
2016.04.27 - 2016.04.30 Leased $1,550
2016.04.22 - 2016.04.28 Sold $269,900
2016.04.04 - 2016.04.09 Sold $340,000
2016.03.09 - 2016.03.09 Leased $2,350

Details

Interior Rooms
MLS®#
copy
Type
公寓
Style
Condo Apartment
Size (sqft)
500-599
Exposure
S
Lot Size
Contact Agent
Parking
0 Total Parking Spaces
0 None Garage
0 Parking Spaces
Last Update
2018-10-16
Possession Date
Immediate
Listing Date
2018-10-15
Basement
None
Fireplace
N
Heating
Gas
Air Conditioning
Central Air
Locker
Owned
Cable Included
N
Hydro Included
N
Water Included
Y
Pet
Restrict
Condo Corporation
2304
Management Company
Harmony Property Management
Amenities
Exercise Room, Gym, Rooftop Deck/Garden, Security System
Broker
KELLER WILLIAMS ADVANTAGE REALTY, BROKERAGE

About

1 Bedroom, East Side Condo - Boutique Building At Queen & Broadview. Live Steps To Downtown In Beautiful South Riverdale. This Unit Has 9' Exposed Concrete Ceilings, B/I Speakers With An I Pad Docking Station, Pre-Engineered Hardwood Flooring, Modern Kitchen With S/S Appliances And B/I Dishwasher & B/I Microwave, & Large Windows For Lots Of Natural Light! Building Features Gym, Rooftop Terrace W/Bbq, And 2 Ttc Streetcar Lines At The Doorstep!! Heat And Water Included, Tenant Pays For Own Hydro. B/I Dishwasher, B/I Microwave. Ensuite Washer And Dryer. Storage Locker Included. No Balcony. No Parking.

The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.

Investment Analysis

Community:South Riverdale
公寓Market Stat
Avg. Sold Price
$811,818.18
YoY +3.50 %
Avg. Rent
$2,739.39
YoY -9.58 %

Schools

JK - Grade12 University/College

Elementary (JK-G8)

Fraser Rank(2018) 1703 / 3052 Catholic English
Fraser Rank(2018) 1195 / 3037 Catholic English
Fraser Rank(2018) 2258 / 3052 Catholic English

Secondary (G9-G12)

Fraser Rank(2023) 33 / 747 Secondary English
Fraser Rank(2023) 478 / 747 Secondary English Gifted
Secondary
Secondary
Secondary
Fraser Rank(2023) 1 / 747 Secondary Catholic English
Fraser Rank(2023) 201 / 747 Secondary Catholic English
Fraser Rank(2023) 178 / 747 Secondary Catholic English
George Brown College - St. James Campus 1.6 km
200 King St E, Toronto, ON M5A 3W8
(416)415-2000
George Brown College - Waterfront Campus 1.9 km
51 Dockside Dr, Toronto, ON M5A 1B6

Neighbourhood

Groceries
T&T Supermarket 1.7 km
222 Cherry Street, Toronto, ON. M5A 3L2
Galleria Supermarket 2.7 km
558 Yonge St, Toronto, ON M4Y 1Y9
Galleria Supermarket 4 km
351 Bloor St W, Toronto, ON M5S 1W7

Book Showing

Select Date
Name is too short or empty!
Please enter a valid email address!
Please enter a valid phone number!
Call Now