511 - 630 Queen Street East
History
MLS®# E12685850
| 2026.02.02 | Sold (-$14,900) | $505,000 |
| 2026.01.21 | Sold Cond. | $519,900 |
| 2026.01.12 | New | $519,900 |
Other Records
| 2021.09.09 - 2021.11.12 | Leased | $2,000 |
| 2021.07.19 - 2021.09.01 MLS®# E5312214 | Terminated | $2,100 |
| 2019.11.11 - 2019.11.29 | Leased | $2,050 |
| 2019.10.15 - 2019.11.11 MLS®# E4610936 | Terminated | $2,200 |
| 2018.11.30 - 2018.12.05 | Leased | $1,675 |
| 2018.10.02 - 2018.10.16 | Leased | $2,050 |
| 2018.10.15 - 2018.10.16 | Leased | $1,900 |
| 2018.06.04 - 2018.06.12 | Sold | $525,000 |
| 2018.05.25 - 2018.05.31 | Leased | $1,850 |
| 2018.04.26 - 2018.05.18 | Sold | $450,000 |
| 2018.05.07 - 2018.05.15 | Sold | $665,000 |
| 2018.05.03 - 2018.05.07 | Leased | $2,200 |
| 2018.03.28 - 2018.04.03 | Sold | $517,000 |
| 2018.02.15 - 2018.02.18 | Leased | $1,925 |
| 2017.10.23 - 2017.10.25 | Sold | $562,643 |
| 2017.10.11 - 2017.10.18 | Sold | $539,900 |
| 2017.10.03 - 2017.10.07 | Sold | $607,650 |
| 2017.08.03 - 2017.08.30 | Sold | $530,000 |
| 2017.07.28 - 2017.07.31 | Leased | $2,400 |
| 2017.07.20 - 2017.07.21 | Leased | $2,000 |
| 2017.06.21 - 2017.07.04 | Sold | $542,000 |
| 2017.05.10 - 2017.05.18 | Sold | $346,000 |
| 2017.05.01 - 2017.05.09 | Sold | $825,000 |
| 2017.05.01 - 2017.05.05 | Sold | $578,000 |
| 2017.03.17 - 2017.04.06 | Leased | $1,550 |
| 2017.03.14 - 2017.03.22 | Leased | $2,700 |
| 2017.03.15 - 2017.03.20 | Sold | $550,000 |
| 2017.01.27 - 2017.03.20 | Leased | $2,050 |
| 2017.01.26 - 2017.02.28 | Leased | $1,400 |
| 2017.02.01 - 2017.02.04 | Leased | $2,300 |
| 2016.12.12 - 2017.01.21 | Leased | $1,595 |
| 2016.11.30 - 2016.12.05 | Sold | $660,000 |
| 2016.11.24 - 2016.11.25 | Sold | $760,000 |
| 2016.10.31 - 2016.11.09 | Leased | $1,500 |
| 2016.10.05 - 2016.11.07 | Leased | $1,650 |
| 2016.10.24 - 2016.11.01 | Sold | $340,500 |
| 2016.10.01 - 2016.11.01 | Sold | $480,000 |
| 2016.10.05 - 2016.10.24 | Leased | $1,800 |
| 2016.07.13 - 2016.07.21 | Leased | $1,800 |
| 2016.05.05 - 2016.07.18 | Leased | $1,675 |
| 2016.05.19 - 2016.05.24 | Leased | $1,550 |
| 2016.04.27 - 2016.04.30 | Leased | $1,550 |
| 2016.04.22 - 2016.04.28 | Sold | $269,900 |
| 2016.04.04 - 2016.04.09 | Sold | $340,000 |
| 2016.03.09 - 2016.03.09 | Leased | $2,350 |
OPEN HOUSE
Details
- MLS®#
- copy
- Type
- 公寓
- Style
- Condo Apartment
- Size (sqft)
- 500-599
- Exposure
- South
- Lot Size
- Contact Agent
- Parking
-
1 Total Parking Spaces
1 Underground Garage
1 Parking Spaces
- Last Update
- 2026-02-02
- Possession Date
- 3- tbd
- Listing Date
- 2026-01-12
- Basement
- None
- Fireplace
- N
- Heating
- Gas
- Air Conditioning
- Central Air
- Locker
- Owned
- Water Included
- Y
- Pet
- Yes-with Restrictions
- Condo Corporation
- 2304
- Management Company
- CT Quality Property Management
- Broker
- RE/MAX HALLMARK REALTY LTD.
- Room(s) Stories
- Length x Width ( Size )
- Descriptions
- Living Room Main
- 10.8ft x 12.5ft (135 ft2 ) 3.3m x 3.8m (12.5 m2 )
- Dining Room Main
- 10.8ft x 12.5ft (135 ft2 ) 3.3m x 3.8m (12.5 m2 )
- Kitchen Main
- 10.8ft x 12.5ft (135 ft2 ) 3.3m x 3.8m (12.5 m2 )
- Bedroom Main
- 8.8ft x 11.1ft (98.2 ft2 ) 2.69m x 3.39m (9.1 m2 )
About
Welcome to Sync Lofts - a quiet, boutique building in the heart of Riverside-one of Toronto's most dynamic neighbourhoods. TTC and great coffee are just steps away, with the Broadview Hotel and some of the city's best restaurants and bars within walking distance. Quick access to the DVP and an easy connection to downtown, the Distillery District, Corktown, and Leslieville.The suite offers a well-planned layout with bright south-facing exposure and a large private balcony with gas barbecue hookup. The building is secure, exceptionally well managed, and offers practical amenities. Comes complete with parking and locker included. Includes existing fridge, stove, dishwasher, washer/dryer, all light fixtures.
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
Investment Analysis
Schools
Elementary (JK-G8)
-
English
-
Elementary English
-
St. Paul Catholic School 750 mFraser Rank(2018) 1703 / 3052 Catholic English
-
St. Michael Catholic School 1.8 kmFraser Rank(2018) 1195 / 3037 Catholic English
-
St. Joseph Catholic School 1.9 kmFraser Rank(2018) 2258 / 3052 Catholic English
Secondary (G9-G12)
-
Fraser Rank(2023) 33 / 747 Secondary English
-
Northern Secondary School 305.2 kmFraser Rank(2023) 478 / 747 Secondary English Gifted
-
St. Michael’s Choir 2 kmFraser Rank(2023) 1 / 747 Secondary Catholic English
-
Fraser Rank(2023) 201 / 747 Secondary Catholic English
-
Fraser Rank(2023) 178 / 747 Secondary Catholic English
-
George Brown College - St. James Campus 1.6 km200 King St E, Toronto, ON M5A 3W8(416)415-2000
-
George Brown College - Waterfront Campus 1.9 km51 Dockside Dr, Toronto, ON M5A 1B6
Neighbourhood
-
T&T Supermarket 1.7 km222 Cherry Street, Toronto, ON. M5A 3L2
-
Galleria Supermarket 2.7 km558 Yonge St, Toronto, ON M4Y 1Y9
-
Galleria Supermarket 4 km351 Bloor St W, Toronto, ON M5S 1W7
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您